_.___..____W...._............................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-20 | 74306 | 0/61/686 | _ | 0.29 | 296 | 11 | 169655 | 0.0 | 0.11 | 1.64 | 172.70.179.69 | http/1.1 | localhost:80 | GET /phpinfo.php HTTP/1.1 |
1-20 | - | 0/0/1066 | . | 0.00 | 10223 | 1 | 125031 | 0.0 | 0.00 | 1.69 | ::1 | http/1.1 | ||
2-20 | 74303 | 0/59/1051 | _ | 0.29 | 315 | 1 | 62732 | 0.0 | 0.08 | 1.70 | 172.69.130.119 | http/1.1 | localhost:80 | GET /js/ui.core.js HTTP/1.1 |
3-20 | 74315 | 0/59/911 | _ | 0.28 | 125 | 0 | 120666 | 0.0 | 0.08 | 1.50 | 108.162.241.73 | http/1.1 | localhost:80 | GET /css/base.css HTTP/1.1 |
4-20 | 74304 | 0/62/673 | _ | 0.31 | 51 | 1 | 54668 | 0.0 | 0.11 | 1.34 | 193.34.212.110 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
5-20 | - | 0/0/757 | . | 0.00 | 10224 | 1 | 95351 | 0.0 | 0.00 | 1.70 | ::1 | http/1.1 | ||
6-20 | - | 0/0/479 | . | 0.00 | 10222 | 0 | 30703 | 0.0 | 0.00 | 1.00 | ::1 | http/1.1 | ||
7-20 | 74372 | 0/149/847 | _ | 0.37 | 314 | 11 | 22630 | 0.0 | 0.17 | 1.20 | 108.162.241.30 | http/1.1 | localhost:80 | GET /js/jquery-1.2.6.js HTTP/1.1 |
8-20 | 74373 | 0/60/700 | _ | 0.28 | 186 | 1 | 2544 | 0.0 | 0.08 | 1.01 | 172.69.130.17 | http/1.1 | localhost:80 | GET /css/ui.tabs.css HTTP/1.1 |
9-20 | 74374 | 0/60/368 | _ | 0.28 | 79 | 1 | 20938 | 0.0 | 0.08 | 0.60 | 149.50.103.48 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
10-20 | 74380 | 0/48/605 | _ | 0.27 | 65 | 1 | 1785 | 0.0 | 0.12 | 0.86 | 104.23.221.53 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
11-20 | 74302 | 0/55/584 | W | 0.28 | 0 | 0 | 1376 | 0.0 | 0.09 | 1.06 | 172.69.17.178 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
12-20 | - | 0/0/474 | . | 0.00 | 10221 | 1 | 17407 | 0.0 | 0.00 | 0.95 | ::1 | http/1.1 | ||
13-20 | - | 0/0/16 | . | 0.00 | 10220 | 0 | 64 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
14-20 | - | 0/0/587 | . | 0.00 | 10219 | 0 | 1115 | 0.0 | 0.00 | 0.77 | ::1 | http/1.1 | ||
15-20 | - | 0/0/16 | . | 0.00 | 10218 | 0 | 68 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
16-20 | 75886 | 0/8/85 | _ | 0.02 | 315 | 0 | 171 | 0.0 | 0.01 | 0.09 | 108.162.241.185 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.1 |
17-20 | - | 0/0/1 | . | 0.00 | 13755 | 1 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
18-20 | - | 0/0/1 | . | 0.00 | 13754 | 1 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
19-10 | - | 0/0/1 | . | 0.00 | 889911 | 1 | 3 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
20-10 | - | 0/0/1 | . | 0.00 | 889910 | 18 | 37 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
21-10 | - | 0/0/4 | . | 0.00 | 888745 | 19 | 56 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
22-10 | - | 0/0/7 | . | 0.00 | 885974 | 1 | 48 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
23-10 | - | 0/0/4 | . | 0.00 | 888746 | 5 | 28 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
24-13 | - | 0/0/432 | . | 0.00 | 613602 | 1 | 748 | 0.0 | 0.00 | 0.50 | ::1 | http/1.1 | ||
25-13 | - | 0/0/318 | . | 0.00 | 569037 | 0 | 706 | 0.0 | 0.00 | 0.63 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |